Details
Just like the SE-8050, but without testing capabilities, this heavy-duty model is also ideal for big fleet operations and industrial use. Perfect for situations that need a lot of power (including diesel engines). Two fast charge settings. Very high-output engine start assists batteries in cranking most engines under severe weather conditions. For 6 and 12 volt batteries. Fan cooled. • 300 amp 12 volt/200 amp 6 volt engine start – for emergency starting. • 60 amp rapid charge – charges a battery in 1/2 to 1 hour. • 30 amp rapid charge – for very fast charging. Charges in 1 to 2 hours. • ""Hold"" position – for continuous charging.• Durable construction with tubular handle. • UL Rating: 30 amp and 60 amp continuous, 300 amp start. Discharge Rating: 40/80 amp.
Specifications
| Ranking | Better |
| Charger Type | Manual Operation |
| Output Voltage | 6VDC 3.6VDC 12VDC 7.2V |
| Input Voltage | 120VAC 120V |
| Output Current Cont | 30A 60A ---- |
| Output Current Int | ---- |
| Output Engine Start | ---- 200A 300A |
| Accessory | Handle Wheels Axle and Axle Caps Foot |
| Unit Height | 19.00 |
| Unit Width | 11.70 |
| Unit Depth | 9.87 |
| Unit Weight | 27.10 |
| Warranty Period | 3 |
| Period Type | Year |
| Rating Agency | UL |
| RoHS | - |
| Sell Country | United States of America |
| Energy Star | - |
| Input Current Cont | 3.0A 6.7A ---- 6.0A 12.0A |
| Input Engine Start | ---- 27.0 50.0A |
| Input Current Int | ---- |








