Details
This is the charger for heavy-duty fleet and industrial use. Charges a variety of batteries: 6, 12, 18 and 24 volt. With this charger, the user no longer needs to separately charge 18 and 24 volt batteries. Full power engine start available in each volt range. Fan cooled. • 200 amp 12 or 24 volt/180 amp 6 volt engine start – for emergency starting under severe conditions. • 80 amp rate – for 6 volt battery systems. • 60 amp rate – for 12 volt battery systems. • 44 amp rate – for 18 volt battery systems. • 30 amp rate – for 24 volt battery systems. • Single rotary switch – addresses all volt ranges. • ""Hold"" position on timer switch – for continuous charging. • UL Rating: 80/60/44/30 amp. Discharge Rating: 35/60/70/100 amp.
Specifications
| Ranking | Best |
| Charger Type | Manual Operation |
| Output Voltage | 7.0VDC 7.3VDC 12.8VDC 13.8VDC 15.1VDC 19.6V 21.0V 26.3V 27.2V 3.6V 7.2V 14.4V |
| Input Voltage | 120VAC 120V |
| Output Current Cont | 40A 80A 5A 35A 60A 15A 44A 10A 30A ---- |
| Output Current Int | ---- |
| Output Engine Start | ---- 180A 200A |
| Accessory | Handle Wheels Axle and Axle Caps Foot |
| Unit Height | 19.00 |
| Unit Width | 11.70 |
| Unit Depth | 9.87 |
| Unit Weight | 41.25 |
| Warranty Period | 3 |
| Period Type | Year |
| Rating Agency | UL |
| RoHS | - |
| Sell Country | United States of America |
| Energy Star | - |
| Input Current Cont | 4.2A 9.6A 1.2A 6.3A 12.0A 3.9A 10.4A ---- |
| Input Engine Start | ---- 19.0A 40.0A 54.0A |
| Input Current Int | ---- |








