Details
• 140 Amp Cranking Assist • 55 Amp Boost Charge • 20 Amp Rapid Charge • 2 Amp Slow Charge • Charge Meter • 6-Foot Input Cord & Output Leads • Steel Clamps
Specifications
| Ranking | Good |
| Charger Type | Manual Operation |
| Output Voltage | 12VDC 7.2VDC |
| Input Voltage | 120VAC |
| Output Current Cont | 2A 20A ---- |
| Output Current Int | ---- 55A |
| Output Engine Start | ---- 140A |
| Accessory | Handle Wheels Axle and Axle Caps Foot |
| Unit Height | 19.00 |
| Unit Width | 11.70 |
| Unit Depth | 9.87 |
| Unit Weight | 24.58 |
| Warranty Period | 3 |
| Period Type | Year |
| Rating Agency | UL |
| RoHS | - |
| Sell Country | United States of America |
| Energy Star | - |
| Input Current Cont | 1.2A 4.3A ---- |
| Input Engine Start | ---- 30.0A |
| Input Current Int | ---- 12.8A |








